Read past news releases and
articles about CHW. CHW does not update or delete any outdated
information. These releases are considered current at the time of
their announcement.
Date | Title |
| 2007 |
8/1/07 | CHW has been honored with a team award for excellence from AMDIS for CareConnect. |
6/28/07 | CHW launches a series of ads advocating healthcare reform in California that will improve the lives of millions of people. |
6/5/07 | For the sixth consecutive year, CHW has been awarded the Champions for Change Award by Hospitals for a Healthy Environment. |
5/9/07 | CHW is measuring Americans' perceptions and beliefs about their ability to access healthcare and maintain their health. |
4/30/07 | President/CEO Lloyd H. Dean honored with 2007 Mathies Award for changing the shape of healthcare. |
4/26/07 | CHW has been recognized as among the "Best Places to Work" in the Bay Area |
4/16/07 | As part of its commitment to patient safety, CHW's San Francisco hospitals have transitioned to a virtually paperless clinical environment. |
1/2/07 | Saint Mary's Regional Medical Center in Reno, Nevada has joined CHW. |
| 2006 |
12/5/06 | CHW Receives Bond Rating Upgrades from Three Major Rating Agencies |
11/13/06 | Lisa Zuckerman will join CHW in December as VP of Treasury Services |
11/8/06 | CHW officially opens the third St. Rose Dominican Hospital campus in Southern Nevada. |
10/27/06 | CHW Posts Strong 2006 Financial Results, Investments in Ministry Up |
10/17/06 | Saint Mary's Regional Medical Center enters exclusive negotiations to join Catholic Healthcare West |
6/5/06 | CHW opens Gilbert, Arizona's first full service acute care hospital. |
| 2005 |
11/21/05 | CHW announced today that it has awarded a five-year, $70 million contract to B. Braun Medical Inc. for the supply of PVC/DEHP-free intravenous products. |
9/30/05 | Catholic Healthcare West (CHW) today announced the results of its 2005 fiscal year, posting a net income of $348 million for the year ended June 30. |
9/15/05 | CHW has made an additional $100,000 donation to Catholic Charities to assist in the housing needs faced by displaced Gulf Coast residents. |
9/2/05 | CHW announced today a $250,000 donation to the American Red Cross to aid the victims of Hurricane Katrina. |
4/18/05 | CHW announced today that Adrienne Y. Crowe has been named chairperson of the organization's Board of Directors. |
3/28/05 | Standard & Poors (S&P) has upgraded CHW's bond rating to A- from BBB+. |
3/9/05 | CHW's Community Need Index (CNI) pinpoints health disparity for every zip code in the nation. |
| 2004 |
12/15/04 | Three major bond-rating agencies have ugraded or positively revised the outlook of CHW's bonds. |
10/28/04 | Aetna today announced a grant award to CHW for an enhanced clinical information system. |
10/15/04 | CHW announced today its fourth consecutive year of financial improvement, posting a net income of $246 million in fiscal year 2004. |
6/4/04 | Our patient financial assistance program now includes discounts and interest-free payment plans to patients earning up to 500% of the FPL. |